DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | SURATNO | L | MAGETAN |
2 | DJURI, S.Sos. | L | MAGETAN |
3 | SUMINEM | P | MAGETAN |
4 | SUTOYO | L | MAGETAN |
5 | ANDHIK NURWIJAYANTO | L | MAGETAN |
6 | SRI WAHYUNINGSIH | P | MAGETAN |
7 | NABIL AHMAD ERSYAD MUTA’AL | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | RIYIN NUR ASIYAH | P | MAGETAN |
2 | ANDRI WAHYU UTOMO, S.Pd., M.Or. | L | MAGETAN |
3 | RAHMAN FAUZI, S.T. | L | MAGETAN |
4 | AGUS MAFTUH, S.S. | L | MAGETAN |
5 | BASUKI, S.Ag. | L | MAGETAN |
6 | YUNI EKOWATI | P | MAGETAN |
7 | HARIADI | L | MAGETAN |
8 | LAYLATUL MUBAROKAH | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | DWI HERUYANTO, S.I.P. | L | MAGETAN |
2 | RUDI HARTANTO | L | MAGETAN |
3 | DIAN ANGGEY SURAYA, S.Pd. | P | MAGETAN |
4 | ANANG SYAHRONI | L | MAGETAN |
5 | KHAMIM | L | MAGETAN |
6 | SRI MULYANI, S.T. | P | MAGETAN |
7 | MARIO SIDIK SAPUTRO, S.E. | L | MAGETAN |
8 | SIGIT MARGIANA | L | MAGETAN |
L = 6 P = 2 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | ANTON SHOLIHIN | L | MAGETAN |
2 | NANANG ZAINUDIN, S.Th.I. | L | MAGETAN |
3 | NITI TRI RAHAYU, S.Pd. | P | MAGETAN |
4 | SUPARNO | L | MAGETAN |
5 | WIWIK KARTIWI, S.Pd. | P | MAGETAN |
6 | SARDI | L | MAGETAN |
7 | MAHMUD SYAIFUDIN, S.Sos. | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | ATIKA ALIPIN | P | MAGETAN |
2 | AGUS DWI WIBOWO | L | MAGETAN |
3 | NUR WAKHID, S.H. | L | MAGETAN |
4 | JAMALUDIN MALIK, S.S. | L | MAGETAN |
5 | SUPRAYITNO | L | MAGETAN |
6 | TRI WAHYUNINGSIH | P | MAGETAN |
7 | BIBIT PRIYADI | L | MAGETAN |
8 | MA’SUM ANSORI, S.IP. | L | MAGETAN |
L = 6 P = 2 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | SUYANTO | L | MAGETAN |
2 | KELVIN KUSUMA WARDANA | L | MAGETAN |
3 | MARTIN AGUSTINA | P | MAGETAN |
4 | AGUS SUWARNI | L | MAGETAN |
5 | ADIB ABDUL QODIR, S.Pd. | L | MAGETAN |
6 | KIKI FITRIANI | P | MAGETAN |
7 | SIGIT SUTRISNO | L | MAGETAN |
L = 5 P = 2 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | SLAMET RIANTO, S.E. | L | MAGETAN |
2 | DWI MARYANI | P | MAGETAN |
3 | CATUR SETYO HARSONO, S.E. | L | MAGETAN |
4 | SISWANTO | L | MAGETAN |
5 | SRI YUDHONO | L | MAGETAN |
6 | KARINA ARMELIA DAVID | P | MAGETAN |
7 | HARLIS NINDY SYANGDINI | P | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | Drs. H. PARNI HADI, M.Si. | L | MAGETAN |
2 | NUR HADI WIBOWO, S.Psi. | L | MAGETAN |
3 | HANIF SYAMSIATUL MARIFAH | P | MAGETAN |
4 | HANTORO | L | MAGETAN |
5 | ARIS TRIYONO | L | MAGETAN |
6 | DARNI SUMARSIH, A.Md. | P | MAGETAN |
7 | NARDI | L | MAGETAN |
8 | SUPADMI | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | ENDANG SULASTRI | P | MAGETAN |
2 | Ir. AZIS SUHERMANTO, S.T., M.Si. | L | MAGETAN |
3 | HERU SUMARTIANA | L | MAGETAN |
4 | SUGIHARTI | P | MAGETAN |
5 | MELKY DAVID | L | MAGETAN |
6 | SARMIN | L | MAGETAN |
7 | RETNO DWI LESTARI | P | MAGETAN |
8 | MIFTAKHUL HUDA | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | ANDRI ANSORI, S.H. | L | MAGETAN |
2 | WILLIS DESIMA SILIH SANI, S.Pd. | P | MAGETAN |
3 | GUNAWAN WIBISONO | L | MAGETAN |
4 | NANA MARYANA AGUNG FAUZIYAH | P | MAGETAN |
5 | GANGSAR JOKO SUPRIYONO | L | MAGETAN |
6 | INDUN JUWARIYAH | P | MAGETAN |
7 | HERI SYAIFUDIN | L | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | H. PUTHUT PUJIONO, S.H. | L | MAGETAN |
2 | YAYUK SRI RAHAYU | P | MAGETAN |
3 | MUHAMMAD JAENURI | L | MAGETAN |
4 | SULASTRI | P | MAGETAN |
5 | DARDIRI | L | MAGETAN |
6 | HUSNUL KHATIMAH | P | MAGETAN |
7 | DHANIEL AGUS HARNANTO | L | MAGETAN |
8 | PRASETYO ANDI WIBOWO, S.T. | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | SUWARNO | L | MAGETAN |
2 | RUDY ANGGA PERDANA | L | MAGETAN |
3 | WENI YULIANINGSIH | P | MAGETAN |
4 | KUKUH FEDIARTO | L | MAGETAN |
5 | RIKA CATUR NOORMAWATI | P | MAGETAN |
6 | SULISTIYANI | P | MAGETAN |
7 | RUDJITO, S.P., M.H. | L | MAGETAN |
L = 4 P = 3 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | H. SUYATNO, S.Sos. | L | MAGETAN |
2 | CATUR SUSILO | L | MAGETAN |
3 | ELLY PANCAWATI | P | MAGETAN |
4 | EKO HENDRIYANTO | L | MAGETAN |
5 | LUCKY SETIYOHERMAN | L | MAGETAN |
6 | SUMARTI | P | MAGETAN |
7 | R.M. NUGROHO YUSWO WIDODO, S.Sos. | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | Hj. RITA HARYATI | P | MAGETAN |
2 | SURYADI, S.T. | L | MAGETAN |
3 | JOKO SUYONO, S.Sos. | L | MAGETAN |
4 | SUKARNO | L | MAGETAN |
5 | DARUSMAN | L | MAGETAN |
6 | VIETA APRILIA SUHANA | P | MAGETAN |
7 | MUNIPULAJIR | L | MAGETAN |
8 | SRI LESTARI | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | NANANG SAPTOAJI | L | MAGETAN |
2 | LASIYEM | P | MAGETAN |
3 | WINDOE SOEPARWI | L | MAGETAN |
4 | MOCH TRI WAHYUDI | L | MAGETAN |
5 | WIWIK SUNARTI | P | MAGETAN |
6 | SANG AGUS SUBAGYO | L | MAGETAN |
7 | INDUNG BASKORO, S.E. | L | MAGETAN |
8 | SUMARGIYANTO | L | MAGETAN |
L = 6 P = 2 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | H. SUJATNO, S.E., M.M. | L | MAGETAN |
2 | HENDRAD SUBYAKTO, M.AP. | L | MAGETAN |
3 | YETI PRATIWI HANDAYANI | P | MAGETAN |
4 | ARIS BUDIYONO, S.E. | L | MAGETAN |
5 | SUPRIYANTO | L | MAGETAN |
6 | REGINA HELDA YOHANASARI, S.Si. | P | MAGETAN |
7 | MUHAMMAD DWI CANDRA SAPUTRA, S.H. | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | Drs. H. PARLAN | L | MAGETAN |
2 | SOFYAN, S.T., M.M. | L | MAGETAN |
3 | FRANSISKA KRISTINA AGUSTIN | P | MAGETAN |
4 | IDHAM RIZCA BUDI NURCAHYO | L | MAGETAN |
5 | CEERYFUL SASMITO EFFENDY | L | MAGETAN |
6 | DITA KIRANA | P | MAGETAN |
7 | SUMINI | P | MAGETAN |
8 | RONI WIJAYA | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | SUYONO, S.H. | L | MAGETAN |
2 | KOBINYANTO | L | MAGETAN |
3 | INTAN NOVITA SARI, S.Tr.Pt. | P | MAGETAN |
4 | AGUS PUJIONO | L | MAGETAN |
5 | SINTA AMELIA | P | MAGETAN |
6 | SUNARTO | L | MAGETAN |
7 | HADI SUWITO, S.E. | L | MAGETAN |
L = 5 P = 2 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | LATHIF NASHIRUDDIN | L | MAGETAN |
2 | HADI SUTIKNO, S.P. | L | MAGETAN |
3 | NIKEN SRI WULANDARI | P | MAGETAN |
4 | SOEPRIJOSO | L | MAGETAN |
5 | NUR FAJAR ROMADHON | L | MAGETAN |
6 | ENI PUSPITORINI | P | MAGETAN |
7 | TRI SOELISTYOWATI | P | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | SUWARNO, S.H. | L | MAGETAN |
2 | ERYA QORIKA, S.M. | P | MAGETAN |
3 | ARIF SAIFUDIN, S.T. | L | MAGETAN |
4 | RUDIYANTO | L | MAGETAN |
5 | ARTA MEVIA PUTRI ARDANA | P | KOTA SURABAYA |
6 | PAMUDJI, S.Pd. | L | MAGETAN |
7 | CHOIRUL ANWAR | L | MAGETAN |
8 | YAMINI | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | DIDIK HARYONO, S.E. | L | MAGETAN |
2 | ASMIYATI | P | MAGETAN |
3 | DAMAR EKO BUDI NURCAHYONO | L | MAGETAN |
4 | IFAN JANU PRABOWO | L | MAGETAN |
5 | SITI MAESAROH | P | MAGETAN |
6 | IPUNG HARIYANTO | L | MAGETAN |
7 | BUDIONO SANTOSO, S.E. | L | MAGETAN |
8 | TRIANA | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | ZAKARYA | L | MAGETAN |
2 | ANIK SAKILA | P | MAGETAN |
3 | MARGO WAHYUDI | L | MAGETAN |
4 | SUTI’AH | P | MAGETAN |
5 | MOHAMAD THOHIR | L | MAGETAN |
6 | IIN REKNOWATI | P | MAGETAN |
L = 3 P = 3 L+P =6 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | MOHYAR, S.T. | L | MAGETAN |
2 | PARMIASIH | P | MAGETAN |
3 | ZAINAL SYARIFUDDIN | L | MAGETAN |
4 | SUTRISNO | L | MAGETAN |
5 | MAS’UDAH DWI PURNAMAWATI | P | MAGETAN |
6 | SRI KARTINI | P | MAGETAN |
7 | SURAT | L | MAGETAN |
8 | PUJIANTO | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | SUMANTO, S.Sos. | L | MAGETAN |
2 | DITA INTANSARI ROMMADHONA PUTRIANTO | P | MAGETAN |
3 | TEPAT NUR CAHYANTO | L | MAGETAN |
4 | SUGENG RIYANTO | L | MAGETAN |
5 | SRI PURWANINGSIH | P | MAGETAN |
6 | ONGKI HERMANSYAH | L | MAGETAN |
7 | LUSIANA AGUSTINA LINDASARI | P | MAGETAN |
L = 4 P = 3 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | JULI MARTANA, S.E. | L | MAGETAN |
2 | AGUS SUGIYANTO | L | MAGETAN |
3 | DEWI OKTAVIA DAMAYANTI | P | MAGETAN |
4 | BAGUS PRASETYO PRIBADI | L | MAGETAN |
5 | SUMARSONO | L | MAGETAN |
6 | ENDANG TRI SULIS SETYOWATI, S.Pd. | P | MAGETAN |
7 | TUMIRAN | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | RAMA DWI PURWANTO | L | MAGETAN |
2 | ANUGRAH BAGUS PRIHANDOKO | L | MAGETAN |
3 | PUJI LESTARI | P | MAGETAN |
4 | DODIK PURNOMO | L | MAGETAN |
5 | BAHTIAR NURUL HUDHA, S.T. | L | MAGETAN |
6 | NURUL HIDAYATI | P | MAGETAN |
7 | ANTOK SETIAWAN | L | MAGETAN |
8 | RAMADHANA FACHRI ADAMY | L | MAGETAN |
L = 6 P = 2 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | JANUR SEPTA NURARNA, S.H. | L | MAGETAN |
2 | Drs. SUROSO, M.M. | L | MAGETAN |
3 | SRI UTAMI | P | MAGETAN |
4 | HARNI | P | MAGETAN |
5 | SIGIT SUBIJANTO | L | MAGETAN |
6 | SUSILOWATI | P | MAGETAN |
7 | ELY NUR HAYUNITA | P | MAGETAN |
8 | SANTOSO, S.E. | L | MAGETAN |
L = 4 P = 4 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | GAGUK ARIF SUJATMIKO, S.E. | L | MAGETAN |
2 | DIAN NURUL ROSIDA | P | MAGETAN |
3 | HENDRA DWI CAHYO NUGROHO | L | MAGETAN |
4 | WAHYUDIANTO DWI SASONGKO | L | MAGETAN |
5 | SISKA SUGIARTI | P | MAGETAN |
6 | MOCHAMMAD AGUNG HERMAWAN | L | MAGETAN |
7 | MONITA KRISTYANINGTYAS | P | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | MARGA DWI SETYAWAN, S.H. | L | MAGETAN |
2 | SUROTO | L | MAGETAN |
3 | RIJCHA WAHYU ADHALIA, A.Md.Keb. | P | MAGETAN |
4 | SUGIYANTO | L | MAGETAN |
5 | FIKRATAN PANDU NUSANTARA, S.M. | L | SUKOHARJO |
6 | SILVI INTAN PERMADANI | P | MAGETAN |
7 | DWI ANDRYAN | L | MAGETAN |
8 | LISSANATUL DWI ANNISA | P | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | Ir. HARI PRASETYA REINKARNASI KOESNA | L | MAGETAN |
2 | RAMADHANA FAUZIÂ ADAMY | L | MAGETAN |
3 | PUJI RAHAYU | P | MAGETAN |
4 | NINDI PRATAMA AGUSTIN SUGIYANTO | P | MAGETAN |
5 | HENDRIK LUKITO | L | MAGETAN |
6 | WINARNI | P | MAGETAN |
7 | SUTOMO | L | MAGETAN |
L = 4 P = 3 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | EKA WAHYU CANDRA SUSILA | L | MAGETAN |
L = 1 P = 0 L+P =1 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | IWAN KURNIAWAN | L | SIDOARJO |
2 | RIMA AGUSTIN | P | MAGETAN |
3 | TRI SUTRISNO | L | MAGETAN |
4 | BUCHORI | L | MAGETAN |
L = 3 P = 1 L+P =4 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | HADI WARSITO | L | MAGETAN |
L = 1 P = 0 L+P =1 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | NUR APRILIAWATI | P | MAGETAN |
2 | SYAHRUN FERDIANSYAH | L | MAGETAN |
3 | WAHYU PUJI JATMIKO | L | MAGETAN |
4 | TOPAN SUSANTA | L | MAGETAN |
5 | LENY PERMATASARI | P | MAGETAN |
6 | EMA EKO YULISTYOWATI, S.E. | P | MAGETAN |
7 | YUDI REVAN AGUS TAMA | L | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | TAUFIQ HIDAYAH | L | MAGETAN |
2 | YAYUK SETYANINGSIH | P | MAGETAN |
3 | ANARDHANI WAHYU BUDISATRIYO | L | MAGETAN |
4 | SAFINA APRILIA SHINTA PUTRI | P | MAGETAN |
5 | NUR BUDI LAKSONO | L | MAGETAN |
L = 3 P = 2 L+P =5 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | HAFFIT ARDIANSYAH | L | MAGETAN |
2 | EKA BADRI SETIAWAN | L | MAGETAN |
3 | INDAH WAHYUNINGSIH | P | MAGETAN |
4 | ROBIYADI TRI HARTONO | L | MAGETAN |
5 | PIYANI HANDAYANI | P | MAGETAN |
6 | JALI PRASETYO | L | MAGETAN |
7 | MUHAMAD HAIKAL AKBAR | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | ALI ROBERT | L | MAGETAN |
2 | TAUFIQ INDRAYANA | L | MAGETAN |
3 | ERNA SETYOWATI | P | MAGETAN |
4 | FIRMAN MOCHAMAD JUNIAR | L | MAGETAN |
5 | RIKI PUGUH SANTIKA | L | MAGETAN |
6 | INDAH NURCAHYATI | P | MAGETAN |
7 | TRYANDA MAHARDIKA PRAYOGA | L | MAGETAN |
L = 5 P = 2 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | PANGGIH SABDA AJI WIGUNA | L | MAGETAN |
2 | WASIS JAILANI EFENDI | L | MAGETAN |
3 | RANIA DAMAYANTI | P | MAGETAN |
4 | JEVI PRIKUSUMA LESTARI | P | MAGETAN |
5 | JUMADI | L | MAGETAN |
6 | GENDUT SUGIANTO | L | MAGETAN |
L = 4 P = 2 L+P =6 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | GITO | L | MAGETAN |
2 | NUR ARIFIN | L | MAGETAN |
3 | ENY PUJIASTUTI | P | MAGETAN |
4 | AGUNG FEBRIANTO | L | MAGETAN |
5 | HARIYANTO, S.Sn. | L | MAGETAN |
6 | DEWI ROHMAWATI | P | MAGETAN |
7 | DIDIK PRASETYO, S.Kom. | L | MAGETAN |
L = 5 P = 2 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | MARHAN FIRDAUS IRFAN | L | MAGETAN |
2 | PREMINIWATI, S.Pd. | P | MAGETAN |
3 | SITI ZULAIHAH, S.Ag., M.Ag. | P | MAGETAN |
4 | MAYA WARDANINGRUM, S.Pd. | P | MAGETAN |
5 | ERRA ENGGAL UTAMININGTYAS, S.P. | P | MAGETAN |
6 | MOCH. SIDIK ADI PRAYITNO | L | MAGETAN |
7 | EDHI SUNARTO | L | MAGETAN |
L = 3 P = 4 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | INDRA KUSUMA ARYANTO, S.IIP., M.H. | L | MAGETAN |
2 | B. SUGENG TRIGIYATNO, S.Ag., M.Pd.I. | L | MAGETAN |
3 | HANA AFIFAH, A.Md. | P | MAGETAN |
4 | BAYU PUTRA INDRA RAHARJO S, S.H. | L | MAGETAN |
5 | LUGITO | L | MAGETAN |
6 | WAHYUNI IRAWATI, S.Pd. | P | MAGETAN |
7 | ZAIDAH KAROMAH, S.Si. | P | MAGETAN |
8 | WAHYU SAIFUL ANWAR | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | WINARTO, S.T. | L | MAGETAN |
2 | ARIF NURHAYANTO, S.Psi. | L | MAGETAN |
3 | NADYATUL HUSNA, S.Pd. | P | MAGETAN |
4 | LUTHFIYANA AQROUN NAFI’ANI, S.Ag. | P | MAGETAN |
5 | FRENKY PRADANA | L | MAGETAN |
6 | NUFI DINI MASFUFAH, S.T. | P | MAGETAN |
7 | YANTO | L | MAGETAN |
8 | FRANS ANTONIUS SINSU | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | SUGENG RIYADI, S.TP. | L | MAGETAN |
2 | JONO | L | MAGETAN |
3 | SETIA PURWATININGSIH, S.P. | P | MAGETAN |
4 | TRIBUWHANA KUSUMA WARDHANI | P | MAGETAN |
5 | ANDIC SUPRAPTO | L | MAGETAN |
6 | SUKINI | P | MAGETAN |
7 | KUSWANTO, A.Md. | L | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | EDI WINARNO | L | MAGETAN |
2 | SUROHMAN, S.H | L | MAGETAN |
3 | UNDARTI, S.Pi. | P | MAGETAN |
4 | RUDY SUBAGYO | L | MAGETAN |
5 | ADMI DYAH SETYANINGSIH | P | MAGETAN |
6 | EDI SANTOSO | L | MAGETAN |
7 | SUWARTINI, S.M. | P | MAGETAN |
8 | LILIK SULISTYOWATI | P | MAGETAN |
L = 4 P = 4 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | NUR WAHYUDI | L | MAGETAN |
2 | MUHAMAD SAMAN FIRMANSYAH | L | MAGETAN |
3 | PUJI UTAMI | P | MAGETAN |
4 | SUDARNO | L | MAGETAN |
5 | YULIATI | P | MAGETAN |
6 | SUYANTINI | P | MAGETAN |
7 | DEDIH KURNIAWAN, S.Si. | L | MAGETAN |
L = 4 P = 3 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | ISMIWATI | P | MAGETAN |
2 | OKTORIA DWI RAHAYU | P | MAGETAN |
3 | SOESILO HARJANTO | L | MAGETAN |
L = 1 P = 2 L+P =3 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | SUDARNI | P | KOTA ADM. JAKARTA UTARA |
2 | SRI AMBARWATI | P | MAGETAN |
3 | SRI NURAINI LATIFAH | P | MAGETAN |
L = 0 P = 3 L+P =3 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | WAGIYO | L | MAGETAN |
2 | SUJATMI | P | MAGETAN |
3 | HARTATIK | P | MAGETAN |
4 | ERY SUWALIANTO | L | MAGETAN |
5 | FANDINA ULA FAZIAH SYAFITRI | P | MAGETAN |
6 | ERVIANA YULIANTI | P | MAGETAN |
L = 2 P = 4 L+P =6 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | A ZAINUDIN | L | MAGETAN |
2 | TUTIK LESTARI | P | MAGETAN |
L = 1 P = 1 L+P =2 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | PUJI LESTARI | P | MAGETAN |
2 | NURMA SOVIANAWATI | P | MAGETAN |
L = 0 P = 2 L+P =2 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | CYNDY KRYSSY RAKARISMA | P | MAGETAN |
L = 0 P = 1 L+P =1 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | AGUS PURWANTO | L | MAGETAN |
2 | NURHAFID RAHADINSYAH | L | MAGETAN |
3 | ETIK SRI WAHYUNI | P | MAGETAN |
4 | ENDANG WAHYU INDARTI | P | MAGETAN |
5 | M. IQBALUDDIN NUR ROSYID | L | MAGETAN |
L = 3 P = 2 L+P =5 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | DRAJAT SUDIYONO, S.E. | L | MAGETAN |
2 | KOMARUDIN | L | MAGETAN |
3 | RETNO DWI HARIANTI | P | MADIUN |
L = 2 P = 1 L+P =3 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | NUR LAILA AMBARSARI | P | MAGETAN |
L = 0 P = 1 L+P =1 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | IKA ERNAWATI | P | MAGETAN |
L = 0 P = 1 L+P =1 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | DENI LASARI | P | MAGETAN |
L = 0 P = 1 L+P =1 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | ANDREAS DWI YANTO | L | MAGETAN |
2 | SITI FATIMAH | P | MAGETAN |
L = 1 P = 1 L+P =2 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | DWI ARYANTO, S.E. | L | MAGETAN |
2 | SUPRIYADI, S.E. | L | MAGETAN |
3 | RITA LESTARININGSIH | P | MAGETAN |
4 | MUCHAMMAD FAJAR AL FALAQ | L | MAGETAN |
5 | DESTI EKA HARINI | P | MAGETAN |
6 | FENY ARDIYANI SUSANTI | P | MAGETAN |
7 | SUWITO, S.Ag., M.A. | L | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | ANTON PRATIKNO | L | MAGETAN |
2 | HERU KRISDIANTO ES, S.IP. | L | KOTA SURABAYA |
3 | ENDANG SETYAWATI | P | MAGETAN |
4 | SUKAMTO | L | MAGETAN |
5 | PONO | L | MAGETAN |
6 | DARYANTI | P | MAGETAN |
7 | PUJI ASTUTI | P | MAGETAN |
8 | RENDRA DIAN PERMANA, S.H. | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | SANG WIDHI SUBROTO | L | KOTA SURABAYA |
2 | DEDI RISANTORO | L | MAGETAN |
3 | SRI WAHYU SETYONINGSIH | P | MAGETAN |
4 | AGUS RUDIANTO | L | MAGETAN |
5 | HERU DWI PURWANTO | L | MAGETAN |
6 | RETNO WIDIASTUTI | P | MAGETAN |
7 | ANNEKE KRESNIANING DIAS FIBIASTUTI, A.Md.Farm. | P | MAGETAN |
8 | WISNU HANDONO | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | Drs. WINARNO | L | MAGETAN |
2 | MOHAMMAD FIRMAN KHALIQ | L | MAGETAN |
3 | LUKITOSARI | P | MAGETAN |
4 | SUMARNO | L | MAGETAN |
5 | NURUL KOMARIYAH | P | MAGETAN |
6 | KRISNA TAJA AYU CAHYANING WIJAYA KUSUMA | P | MAGETAN |
7 | TAUFIK RACHMAN | L | MAGETAN |
L = 4 P = 3 L+P =7 | |||
DAERAH PEMILIHAN : MAGETAN 5 | |||
1 | NENUS TRINE NINGTYAS | P | MAGETAN |
2 | SUTIKNO | L | MAGETAN |
3 | Ir. JOHAN WAHYUDI, S.T., M.Ars. | L | MAGETAN |
4 | ATIK FITRIANINGSIH, S.Pd.I. | P | MAGETAN |
5 | CHUSNUL ARIFIN | L | MAGETAN |
6 | SUGENG WAHYONO, S.E. | L | MAGETAN |
7 | NURUL HIDAYAH | P | MAGETAN |
8 | AGUS SOFYAN HIDAYAT | L | MAGETAN |
L = 5 P = 3 L+P =8 | |||
DAERAH PEMILIHAN : MAGETAN 6 | |||
1 | NAHAR MUKTI ALI, S.E. | L | MAGETAN |
2 | SUMARSONO | L | MAGETAN |
3 | ANIEK ADRIANI, S.P. | P | MAGETAN |
4 | HARIS SAPTA OKTAFIAN | L | MAGETAN |
5 | SUHARTINI | P | MAGETAN |
6 | ILHAM MAHFUDIN | L | MAGETAN |
7 | SRI WAHYUNI LESTARI | P | MAGETAN |
L = 4 P = 3 L+P =7 |
DAERAH PEMILIHAN : MAGETAN 1 | |||
1 | JALU AJI PANUNTUN | L | MAGETAN |
L = 1 P = 0 L+P =1 | |||
DAERAH PEMILIHAN : MAGETAN 2 | |||
1 | M. TAKDIR HANAFI, S.Sos., M.M. | L | MAGETAN |
2 | SUDARSIH | P | MAGETAN |
L = 1 P = 1 L+P =2 | |||
DAERAH PEMILIHAN : MAGETAN 3 | |||
1 | SUMARTONO, S.H., M.H. | L | MAGETAN |
2 | EVA DWI UTARI | P | MAGETAN |
L = 1 P = 1 L+P =2 | |||
DAERAH PEMILIHAN : MAGETAN 4 | |||
1 | PUTRI WURI SUMILIR, A.Md. | P | MAGETAN |
2 | FERI DIAN EPENDI | L | MAGETAN |
